| Weight | 32.5 kg |
|---|---|
| Dimensions | 233 × 113.5 × 3.0 cm |
| Brand | JA Solar JAM72D40-590/LB/1500 |
| Cell Type | Bifacial Mono 16BB |
| No of Cells | 144 |
| Junction Box | IP68, 3 Diodes |
| Rated Max Power (PMax) | 590 Watts |
| Open Circuit Voltage (Voc) | 52.00V |
| Maximum Power Voltage (Vmp) | 43.41V |
| Short Circuit Current (Isc) | 14.35A |
| Maximum Power Current (Imp) | 13.59A |
| Max System Voltage | 1500V DC |
JA 590watts Solar Panel
KSh 14,750
Category: Solar Panels
Tags: JA Solar




